Induction Cooker FSI
Cookers and hobs for restaurants and catering services
Professional induction cookers and hobs for restaurants and catering services with a 6mm high quality glass top (easily changed). High power, extremely quick heating and a lifetime of 30 000h or more.
3 different models:
- FSI: Fixed height, four legs
- FSIB: Worktop model
- FSIH: Hydraulically adjustable height
STANDARD:
- 1 zone/Wok with 3,5 kW or 5 kW.
- 2, 4 and 6 zones cookers.
- All stainless steel construction.
- Bottom shelf on all full-height cookers.
- Service-friendly, with PC connection.
- Durable stepless knobs for heat control.
OPTIONS:
- FSIH is available with electric height adjustment.
- Grid shelf beneath.
- Front- and side shelves.
- Side covers with hinged front doors.
- Cookers for marine use, 400V/440V.
- Fiddle rail for marine use.
- Cookers tailor made to your requirements.
- Electrical outlet on front panel.
Sturdy · Quick · Reliable · Powerful · Durable
Technical data
1 zone
Art.no | Model | Zones | Power | Voltage | Current | Fuse | Weight |
---|---|---|---|---|---|---|---|
702661-00 | FSI 3,5kW Pro. 30 000 hour lifetime with dynamic adjustable generator. | 1 | 3,5 kW | 230V | 1~ | 10A | 15 kg |
702663-00 | FSI 5kW Pro. 30 000 hour lifetime with dynamic adjustable generator. | 1 | 5 kW | 400V | 3~ | 10A | 15 kg |
702664-00 | FSI 3,5kW Wok. 30 000 hour lifetime with dynamic adjustable generator. | 1 | 3,5 kW | 230V | 1~ | 10A | 15 kg |
702665-00 | FSI 5kW Wok. 30 000 hour lifetime with dynamic adjustable generator. | 1 | 5 kW | 400V | 3~ | 10A | 15 kg |
702667-00 | FSI 3,5kW Pro. 30 000 hour lifetime with dynamic adjustable generator. | 1 | 3,5 kW | 230V | 1~ | 10A | 20 kg |
702669-00 | FSI 5kW Pro. 30 000 hour lifetime with dynamic adjustable generator. | 1 | 5 kW | 400V | 3~ | 10A | 20 kg |
2 zones
Art.no | Model | Zones | Power | Voltage | Current | Fuse | Weight |
---|---|---|---|---|---|---|---|
702677-00 | FSI 7kW Pro narrow front. 30 000 hour lifetime with dynamic adjustable generator. | 2 | 7 kW | 400V | 3~ | 16A | 40 kg |
702679-00 | FSI 10kW Pro narrow front. 30 000 hour lifetime with dynamic adjustable generator. | 2 | 10 kW | 400V | 3~ | 16A | 40 kg |
702685-00 | FSI 7kW Pro narrow front. 30 000 hour lifetime with dynamic adjustable generator. | 2 | 7 kW | 400V | 3~ | 16A | 40 kg |
702687-00 | FSI 10kW Pro narrow front. 30 000 hour lifetime with dynamic adjustable generator. | 2 | 10 kW | 400V | 3~ | 16A | 40 kg |
702693-00 | FSI 7kW Pro narrow front. 30 000 hour lifetime with dynamic adjustable generator. | 2 | 7 kW | 400V | 3~ | 16A | 50 kg |
702693-10 | FSI 7kW Pro adj. height narrow front. 30 000 hour lifetime with dynamic adjustable generator. | 2 | 7 kW | 400V | 3~ | 16A | 50 kg |
702695-00 | FSI 10kW Pro narrow front. 30 000 hour lifetime with dynamic adjustable generator. | 2 | 10 kW | 400V | 3~ | 16A | 50 kg |
702695-10 | FSI 10kW Pro adj. height narrow front. 30 000 hour lifetime with dynamic adjustable generator. | 2 | 10 kW | 400V | 3~ | 16A | 50 kg |
4 zones
Art.no | Model | Zones | Power | Voltage | Current | Fuse | Weight |
---|---|---|---|---|---|---|---|
702697-00 | FSI 14kW Pro. 30 000 hour lifetime with dynamic adjustable generator. | 4 | 14 kW | 400V | 3~ | 25A | 60 kg |
702699-00 | FSI 20kW Pro. 30 000 hour lifetime with dynamic adjustable generator. | 4 | 20 kW | 400V | 3~ | 32A | 60 kg |
702701-00 | FSI 14kW Pro | 4 | 14 kW | 400V | 3~ | 25A | 65 kg |
702703-00 | FSI 20kW Pro | 4 | 20 kW | 400V | 3~ | 32A | 65 kg |
702705-00 | FSI 14kW Pro. 30 000 hour lifetime with dynamic adjustable generator. | 4 | 14 kW | 400V | 3~ | 25A | 70 kg |
702707-00 | FSI 20kW Pro. 30 000 hour lifetime with dynamic adjustable generator. | 4 | 20 kW | 400V | 3~ | 32A | 70 kg |
702751-00 | FSI 14kW adj. height. 30 000 hour lifetime with dynamic adjustable generator. | 4 | 14 kW | 400V | 3~ | 25A | 80 kg |
702753-00 | FSI 20kW Pro adj. height. 30 000 hour lifetime with dynamic adjustable generator. | 4 | 20 kW | 400V | 3~ | 32A | 80 kg |
6 zones
Art.no | Model | Zones | Power | Voltage | Current | Fuse | Weight |
---|---|---|---|---|---|---|---|
702708-00 | FSI 21kW Pro. 30 000 hour lifetime with dynamic adjustable generator. | 6 | 21 kW | 400V | 3~ | 32A | 120 kg |
702709-00 | FSI 30kW Pro. 30 000 hour lifetime with dynamic adjustable generator. | 6 | 30 kW | 400V | 3~ | 50A | 120 kg |
702710-00 | FSI 21kW Pro | 6 | 21 kW | 400V | 3~ | 32A | 125 kg |
702711-00 | FSI 30kW Pro | 6 | 30 kW | 400V | 3~ | 50A | 125 kg |
702712-00 | FSI 21kW Pro. 30 000 hour lifetime with dynamic adjustable generator. | 6 | 21 kW | 400V | 3~ | 32A | 130 kg |
702713-00 | FSI 30kW Pro. 30 000 hour lifetime with dynamic adjustable generator. | 6 | 30 kW | 400V | 3~ | 50A | 130 kg |
702755-00 | FSI 21kW adj. height. 30 000 hour lifetime with dynamic adjustable generator. | 6 | 21 kW | 400V | 3~ | 32A | 140 kg |
702757-00 | FSI 30kW Pro adj. height. 30 000 hour lifetime with dynamic adjustable generator. | 6 | 30 kW | 400V | 3~ | 50A | 140 kg |
All standard models designed for 3-conductor 400V, 50Hz.
Dimensions
For more comprehensive dimensions we refer to the product sheets, otherwise you will find general dimensions below.
Dimensions, 1 zone
Art.no | Model | Width | Depth | Height | Exhaust air | Drawing |
---|---|---|---|---|---|---|
702661-00 | FSI 3,5kW Pro. 30 000 hour lifetime with dynamic adjustable generator. | 500 mm | 500 mm | 295 mm | 61 lit/s | Hämta |
702663-00 | FSI 5kW Pro. 30 000 hour lifetime with dynamic adjustable generator. | 500 mm | 500 mm | 295 mm | 87 lit/s | Hämta |
702664-00 | FSI 3,5kW Wok. 30 000 hour lifetime with dynamic adjustable generator. | 500 mm | 500 mm | 295 mm | 61 lit/s | Hämta |
702665-00 | FSI 5kW Wok. 30 000 hour lifetime with dynamic adjustable generator. | 500 mm | 500 mm | 295 mm | 87 lit/s | Hämta |
702667-00 | FSI 3,5kW Pro. 30 000 hour lifetime with dynamic adjustable generator. | 500 mm | 500 mm | 450 mm | 61 lit/s | Hämta |
702669-00 | FSI 5kW Pro. 30 000 hour lifetime with dynamic adjustable generator. | 500 mm | 500 mm | 450 mm | 87 lit/s | Hämta |
Dimensions, 2 zones
Art.no | Model | Width | Depth | Height | Exhaust air | Drawing |
---|---|---|---|---|---|---|
702677-00 | FSI 7kW Pro narrow front. 30 000 hour lifetime with dynamic adjustable generator. | 500 mm | 800 mm | 295 mm | 122 lit/s | Hämta |
702679-00 | FSI 10kW Pro narrow front. 30 000 hour lifetime with dynamic adjustable generator. | 500 mm | 800 mm | 295 mm | 175 lit/s | Hämta |
702685-00 | FSI 7kW Pro narrow front. 30 000 hour lifetime with dynamic adjustable generator. | 500 mm | 800 mm | 450 mm | lit/s | — |
702687-00 | FSI 10kW Pro narrow front. 30 000 hour lifetime with dynamic adjustable generator. | 500 mm | 800 mm | 450 mm | lit/s | — |
702693-00 | FSI 7kW Pro narrow front. 30 000 hour lifetime with dynamic adjustable generator. | 500 mm | 800 mm | 900 mm | 122 lit/s | Hämta |
702693-10 | FSI 7kW Pro adj. height narrow front. 30 000 hour lifetime with dynamic adjustable generator. | 500 mm | 800 mm | 800-1000 mm | 175 lit/s | Hämta |
702695-00 | FSI 10kW Pro narrow front. 30 000 hour lifetime with dynamic adjustable generator. | 500 mm | 800 mm | 900 mm | 122 lit/s | Hämta |
702695-10 | FSI 10kW Pro adj. height narrow front. 30 000 hour lifetime with dynamic adjustable generator. | 500 mm | 800 mm | 800-1000 mm | 175 lit/s | Hämta |
Dimensions, 4 zones
Art.no | Model | Width | Depth | Height | Exhaust air | Drawing |
---|---|---|---|---|---|---|
702697-00 | FSI 14kW Pro. 30 000 hour lifetime with dynamic adjustable generator. | 800 mm | 800 mm | 295 mm | 245 lit/s | Hämta |
702699-00 | FSI 20kW Pro. 30 000 hour lifetime with dynamic adjustable generator. | 800 mm | 800 mm | 295 mm | 350 lit/s | Hämta |
702701-00 | FSI 14kW Pro | 800 mm | 800 mm | 450 mm | lit/s | — |
702703-00 | FSI 20kW Pro | 800 mm | 800 mm | 450 mm | lit/s | — |
702705-00 | FSI 14kW Pro. 30 000 hour lifetime with dynamic adjustable generator. | 800 mm | 800 mm | 900 mm | 245 lit/s | Hämta |
702707-00 | FSI 20kW Pro. 30 000 hour lifetime with dynamic adjustable generator. | 800 mm | 800 mm | 900 mm | 350 lit/s | Hämta |
702751-00 | FSI 14kW adj. height. 30 000 hour lifetime with dynamic adjustable generator. | 800 mm | 800 mm | 800-1000 mm | 245 lit/s | Hämta |
702753-00 | FSI 20kW Pro adj. height. 30 000 hour lifetime with dynamic adjustable generator. | 800 mm | 800 mm | 800-1000 mm | 350 lit/s | Hämta |
Dimensions, 6 zones
Art.no | Model | Width | Depth | Height | Exhaust air | Drawing |
---|---|---|---|---|---|---|
702708-00 | FSI 21kW Pro. 30 000 hour lifetime with dynamic adjustable generator. | 1200 mm | 800 mm | 295 mm | 367 lit/s | Hämta |
702709-00 | FSI 30kW Pro. 30 000 hour lifetime with dynamic adjustable generator. | 1200 mm | 800 mm | 295 mm | 525 lit/s | Hämta |
702710-00 | FSI 21kW Pro | 1200 mm | 800 mm | 450 mm | lit/s | — |
702711-00 | FSI 30kW Pro | 1200 mm | 800 mm | 450 mm | lit/s | — |
702712-00 | FSI 21kW Pro. 30 000 hour lifetime with dynamic adjustable generator. | 1200 mm | 800 mm | 900 mm | 367 lit/s | Hämta |
702713-00 | FSI 30kW Pro. 30 000 hour lifetime with dynamic adjustable generator. | 1200 mm | 800 mm | 900 mm | 525 lit/s | Hämta |
702755-00 | FSI 21kW adj. height. 30 000 hour lifetime with dynamic adjustable generator. | 1200 mm | 800 mm | 800-1000 mm | 367 lit/s | Hämta |
702757-00 | FSI 30kW Pro adj. height. 30 000 hour lifetime with dynamic adjustable generator. | 1200 mm | 800 mm | 800-1000 mm | 525 lit/s | Hämta |
Accessories for FSI
Accessory | FSI 21 | FSI 40 | FSI 60 |
---|---|---|---|
Front shelf | 702862-00 | 702862-01 | 702862-02 |
Side-mounted shelf | 702863-00 | ||
Front bar | 702864-00 | 702864-01 | 702864-02 |
Side-mounted bar | 702865-00 | ||
Casing with doors | 702866-00 | 702866-01 | 702866-02 |
Bottom shelf, grid | 702867-00 | 702867-01 | 702867-02 |
Quick hotplate, 5 kW per zone | Contact us for more information | ||
Electrically height adjustable | Contact us for more information | ||
Dual power supply | - | - | 702871-10 |
Split controls / "Education" | - | 70287-00 | |
Mixer mount | 71037764-00 | 71037764-01 | 71037764-02 |
Shower mixer | 051503-5 | ||
Connections (pair) | 8187361 | ||
Water pipe, double swivel | 8329872 | ||
Nito hand sprayer with hose | 8183907 | ||
Wall mount, height adjustable | 702649-00 | ||
Wall mount, fixed height | 702650-00 |
Don't hesitate to contact us if there are any questions in regard to Friberg's FSI we can answer for you!
Product photos
Here are a few product photos for you to look at. Click the images to open a full-size version in a new window/tab.
Product sheets
We reserve the right to change the specifications or design at any time without prior notice.
