Cooker FKP
Cookers and hobs for restaurants and catering services
Cast iron 40x40cm hotplates carefully mounted and balanced to form a completely flat hob surface. A large vessel can be placed over several hotplates at the same time providing full contact.
4 different models:
- FKP: Full height, four legs
- FKP: Half height, four legs
- FKPB: Worktop model
- FKPH: Hydraulically adjustable height
STANDARD:
- 1, 2, 4, 6 or 8 hotplates.
- All stainless steel construction.
- Hygienic.
- Fixed 3800W hotplates.
- Removable drip pan.
- Bottom shelf.
- Easy-to-service.
OPTIONS:
- FKPH model available with manual or electric height adjustment.
- Grid shelf beneath.
- Front shelf.
- Side shelf.
- Top shelf with or without an agitator.
- Cookers for marine use, 230V/400V/440V/480V.
- Fiddle rail for marine use.
- Cookers tailor made to your requirements.
Sturdy · Quick · Reliable · Powerful · Durable
Technical data
1 hotplate
Art.no | Model | Plates | Power | Voltage | Current | Fuse | Weight |
---|---|---|---|---|---|---|---|
702384-00 | FKPB-Benchtop 1 hotplate, 295mm height. 1 fixed hotplate, 400x400mm. | 1 | 3,8 kW | 400V | 3~ | 10A | 25 kg |
702210-00 | FKP-Cooker 1 hotplate, 450mm height. 1 fixed hotplate, 400x400mm. | 1 | 3,8 kW | 400V | 3~ | 10A | 30 kg |
702213-00 | FKP-Stove 1 hotplate standard, 900mm height. 1 fixed hotplate, 400x400mm. | 1 | 3,8 kW | 400V | 3~ | 10A | 25 kg |
2 hotplates
Art.no | Model | Plates | Power | Voltage | Current | Fuse | Weight |
---|---|---|---|---|---|---|---|
702385-00 | FKPB-Benchtop 2 hotplates, 295mm height. 2 fixed hotplates, 400x400mm. | 2 | 7,6 kW | 400V | 3~ | 20A | 35 kg |
702211-00 | FKP-Cooker 2 hotplates, 450mm height. 2 fixed hotplates, 400x400mm. | 2 | 7,6 kW | 400V | 3~ | 20A | 40 kg |
702214-00 | FKP-Stove 2 hotplates standard, 900mm height. 2 fixed hotplates, 400x400mm. | 2 | 7,6 kW | 400V | 3~ | 20A | 35 kg |
702386-00 | FKPB-Benchtop 2 hotplates, 295mm height. 2 fixed hotplates, 400x400mm. | 2 | 7,6 kW | 400V | 3~ | 20A | 35 kg |
702212-00 | FKP-Cooker 2 hotplates, 450mm height. 2 fixed hotplates, 400x400mm. | 2 | 7,6 kW | 400V | 3~ | 20A | 40 kg |
702215-00 | FKP-Stove 2 hotplates standard, 900mm height. 2 fixed hotplates, 400x400mm. | 2 | 7,6 kW | 400V | 3~ | 20A | 35 kg |
702215-50 | FKP-Stove 2 hotplates, manual adj. height 800-1000mm. 2 fixed hotplates, 400x400mm. | 2 | 7,6 kW | 400V | 3~ | 20A | 45 kg |
4 hotplates
Art.no | Model | Plates | Power | Voltage | Current | Fuse | Weight |
---|---|---|---|---|---|---|---|
702387-00 | FKPB-Benchtop 4 hotplates, 295mm height. 4 fixed hotplates, 400x400mm. | 4 | 15,2 kW | 400V | 3~ | 25A | 105 kg |
702381-00 | FKP-Cooker 4 hotplates, 450mm height. 4 fixed hotplates, 400x400mm. | 4 | 15,2 kW | 400V | 3~ | 25A | 100 kg |
702216-00 | FKP-Stove 4 hotplates standard, 900mm height. 4 fixed hotplates, 400x400mm. | 4 | 15,2 kW | 400V | 3~ | 25A | 105 kg |
702216-50 | FKP-Stove 4 hotplates, manual adj. height 800-1000mm. 4 fixed hotplates, 400x400mm. | 4 | 15,2 kW | 400V | 3~ | 25A | 115 kg |
702216-60 | FKP-Stove 4 hotplates, electrically adj. height 800-1000mm. 4 fixed hotplates, 400x400mm. | 4 | 15,2 kW | 400+230V | 3~ | 25A | 118 kg |
702216-00-1 | FKP-Stove 4 hotplates with space for oven, 900mm height. 4 fixed hotplates, 400x400mm. | 4 | 15,2 kW | 400V | 3~ | 25A |
6 hotplates
Art.no | Model | Plates | Power | Voltage | Current | Fuse | Weight |
---|---|---|---|---|---|---|---|
702388-00 | FKPB-Benchtop 6 hotplates, 295mm height. 6 fixed hotplates, 400x400mm. | 6 | 22,8 kW | 400V | 3~ | 35A | 185 kg |
702382-00 | FKP-Cooker 6 hotplates, 450mm height. 6 fixed hotplates, 400x400mm. | 6 | 22,8 kW | 400V | 3~ | 35A | 180 kg |
702217-00 | FKP-Stove 6 hotplates standard, 900mm height. 6 fixed hotplates, 400x400mm. | 6 | 22,8 kW | 400V | 3~ | 35A | 185 kg |
702217-50 | FKP-Stove 6 hotplates, manual adj. height 800-1000mm. 6 fixed hotplates, 400x400mm. | 6 | 22,8 kW | 400V | 3~ | 35A | 95 kg |
702217-60 | FKP-Stove 6 hotplates, electrically adj. height 800-1000mm. 6 fixed hotplates, 400x400mm. | 6 | 22,8 kW | 400+230V | 3~ | 35A | 98 kg |
702217-00-1 | FKP-Stove 6 hotplates with space for oven, 900mm height. 6 fixed hotplates, 400x400mm. | 6 | 22,8 kW | 400V | 3~ | 35A |
8 hotplates
Art.no | Model | Plates | Power | Voltage | Current | Fuse | Weight |
---|---|---|---|---|---|---|---|
702389-00 | FKPB-Benchtop 8 hotplates, 295mm height. 8 fixed hotplates, 400x400mm. | 8 | 2x15,2 kW | 400V | 3~ | 2x25A | 265 kg |
702383-00 | FKP-Cooker 8 hotplates, 450mm height. 8 fixed hotplates, 400x400mm. | 8 | 2x15,2 kW | 400V | 3~ | 2x25A | 260 kg |
702218-00 | FKP-Stove 8 hotplates standard, 900mm height. 8 fixed hotplates, 400x400mm. | 8 | 2x15,2 kW | 400V | 3~ | 2x25A | 265 kg |
702218-50 | FKP-Stove 8 hotplates, manual adj. height 800-1000mm. 8 fixed hotplates, 400x400mm. | 8 | 2x15,2 kW | 400V | 3~ | 2x25A | 275 kg |
702218-60 | FKP-Stove 8 hotplates, electrically adj. height 800-1000mm. 8 fixed hotplates, 400x400mm. | 8 | 2x15,2 kW | 400+230V | 3~ | 2x25A | 128 kg |
702218-00-1 | FKP-Stove 8 hotplates with space for oven, 900mm height. 8 fixed hotplates, 400x400mm. | 8 | 2x15,2 kW | 400V | 3~ | 2x25A |
All standard models designed for 3-conductor 400V, 50Hz.
Dimensions
For more comprehensive dimensions we refer to the product sheets, otherwise you will find general dimensions below.
Dimensions, 1 hotplate
Art.no | Model | Width | Depth | Height | Exhaust air | Drawing |
---|---|---|---|---|---|---|
702384-00 | FKPB-Benchtop 1 hotplate, 295mm height. 1 fixed hotplate, 400x400mm. | 450 mm | 450 mm | 290 mm | 80 lit/s | — |
702210-00 | FKP-Cooker 1 hotplate, 450mm height. 1 fixed hotplate, 400x400mm. | 450 mm | 450 mm | 450 mm | 80 lit/s | — |
702213-00 | FKP-Stove 1 hotplate standard, 900mm height. 1 fixed hotplate, 400x400mm. | 450 mm | 450 mm | 900 mm | 80 lit/s | — |
Dimensions, 2 hotplates
Art.no | Model | Width | Depth | Height | Exhaust air | Drawing |
---|---|---|---|---|---|---|
702385-00 | FKPB-Benchtop 2 hotplates, 295mm height. 2 fixed hotplates, 400x400mm. | 850 mm | 450 mm | 290 mm | 160 lit/s | — |
702211-00 | FKP-Cooker 2 hotplates, 450mm height. 2 fixed hotplates, 400x400mm. | 850 mm | 450 mm | 450 mm | lit/s | — |
702214-00 | FKP-Stove 2 hotplates standard, 900mm height. 2 fixed hotplates, 400x400mm. | 850 mm | 450 mm | 900 mm | 160 lit/s | — |
702386-00 | FKPB-Benchtop 2 hotplates, 295mm height. 2 fixed hotplates, 400x400mm. | 450 mm | 850 mm | 290 mm | 160 lit/s | — |
702212-00 | FKP-Cooker 2 hotplates, 450mm height. 2 fixed hotplates, 400x400mm. | 450 mm | 850 mm | 450 mm | lit/s | — |
702215-00 | FKP-Stove 2 hotplates standard, 900mm height. 2 fixed hotplates, 400x400mm. | 450 mm | 850 mm | 900 mm | 160 lit/s | — |
702215-50 | FKP-Stove 2 hotplates, manual adj. height 800-1000mm. 2 fixed hotplates, 400x400mm. | 450 mm | 850 mm | 800-1000 mm | 160 lit/s | — |
Dimensions, 4 hotplates
Art.no | Model | Width | Depth | Height | Exhaust air | Drawing |
---|---|---|---|---|---|---|
702387-00 | FKPB-Benchtop 4 hotplates, 295mm height. 4 fixed hotplates, 400x400mm. | 850 mm | 850 mm | 290 mm | 320 lit/s | Hämta |
702381-00 | FKP-Cooker 4 hotplates, 450mm height. 4 fixed hotplates, 400x400mm. | 850 mm | 850 mm | 450 mm | lit/s | — |
702216-00 | FKP-Stove 4 hotplates standard, 900mm height. 4 fixed hotplates, 400x400mm. | 850 mm | 850 mm | 900 mm | 320 lit/s | Hämta |
702216-50 | FKP-Stove 4 hotplates, manual adj. height 800-1000mm. 4 fixed hotplates, 400x400mm. | 850 mm | 850 mm | 800-1000 mm | 320 lit/s | — |
702216-60 | FKP-Stove 4 hotplates, electrically adj. height 800-1000mm. 4 fixed hotplates, 400x400mm. | 850 mm | 850 mm | 800-1000 mm | 320 lit/s | — |
702216-00-1 | FKP-Stove 4 hotplates with space for oven, 900mm height. 4 fixed hotplates, 400x400mm. | 920 mm | 850 mm | 900 mm | 320 lit/s | — |
Dimensions, 6 hotplates
Art.no | Model | Width | Depth | Height | Exhaust air | Drawing |
---|---|---|---|---|---|---|
702388-00 | FKPB-Benchtop 6 hotplates, 295mm height. 6 fixed hotplates, 400x400mm. | 1250 mm | 850 mm | 290 mm | 478 lit/s | Hämta |
702382-00 | FKP-Cooker 6 hotplates, 450mm height. 6 fixed hotplates, 400x400mm. | 1250 mm | 850 mm | 450 mm | lit/s | — |
702217-00 | FKP-Stove 6 hotplates standard, 900mm height. 6 fixed hotplates, 400x400mm. | 1250 mm | 850 mm | 900 mm | 478 lit/s | Hämta |
702217-50 | FKP-Stove 6 hotplates, manual adj. height 800-1000mm. 6 fixed hotplates, 400x400mm. | 1250 mm | 850 mm | 800-1000 mm | 478 lit/s | — |
702217-60 | FKP-Stove 6 hotplates, electrically adj. height 800-1000mm. 6 fixed hotplates, 400x400mm. | 1250 mm | 850 mm | 800-1000 mm | 478 lit/s | — |
702217-00-1 | FKP-Stove 6 hotplates with space for oven, 900mm height. 6 fixed hotplates, 400x400mm. | 1250 mm | 850 mm | 900 mm | 478 lit/s | — |
Dimensions, 8 hotplates
Art.no | Model | Width | Depth | Height | Exhaust air | Drawing |
---|---|---|---|---|---|---|
702389-00 | FKPB-Benchtop 8 hotplates, 295mm height. 8 fixed hotplates, 400x400mm. | 1650 mm | 850 mm | 290 mm | 640 lit/s | — |
702383-00 | FKP-Cooker 8 hotplates, 450mm height. 8 fixed hotplates, 400x400mm. | 1650 mm | 850 mm | 450 mm | lit/s | — |
702218-00 | FKP-Stove 8 hotplates standard, 900mm height. 8 fixed hotplates, 400x400mm. | 1650 mm | 850 mm | 900 mm | 640 lit/s | — |
702218-50 | FKP-Stove 8 hotplates, manual adj. height 800-1000mm. 8 fixed hotplates, 400x400mm. | 1650 mm | 850 mm | 800-1000 mm | 640 lit/s | — |
702218-60 | FKP-Stove 8 hotplates, electrically adj. height 800-1000mm. 8 fixed hotplates, 400x400mm. | 1650 mm | 850 mm | 800-1000 mm | 640 lit/s | — |
702218-00-1 | FKP-Stove 8 hotplates with space for oven, 900mm height. 8 fixed hotplates, 400x400mm. | 1650 mm | 850 mm | 900 mm | 640 lit/s | — |
Accessories for FKP
Accessory | FKP 10 | FKP 20 | FKP 21 | FKP 40 | FKP 60 | FKP 80 |
---|---|---|---|---|---|---|
Upper shelf | 702377-00 | 702377-01 | 702377-00 | 702377-01 | 702377-02 | 702377-03 |
Front shelf | 702376-00 | 702376-01 | 702376-00 | 702376-01 | 702376-02 | 702376-03 |
Front bar | 702483-00 | 702483-01 | 702483-00 | 702483-01 | 702483-02 | 702483-03 |
Casing with doors | 702379-00 | 702379-01 | 702379-00 | 702379-01 | 702379-02 | 702379-03 |
Bottom shelf, grid | 702378-00 | 702378-01 | 702378-01 | 702378-02 | 702378-03 | 702378-04 |
Quick hotplate, 5 kW per plate | Contact us for more information | |||||
Dual power supply | - | - | - | - | 702871-00 | - |
Griddle 870x400mm | 870400-SH | |||||
Grill plate 870x400mm | 870400-GH | |||||
Shower mixer | 051503-5 | |||||
Connections (pair) | 8187361 | |||||
Water pipe, double swivel | 8329872 | |||||
Nito hand sprayer with hose | 8183907 | |||||
Wall mount, height adjustable | 702649-00 | |||||
Wall mount, fixed height | 702650-00 |
Don't hesitate to contact us if there are any questions in regard to Friberg's FKP we can answer for you!
Product photos
Here are a few product photos for you to look at. Click the images to open a full-size version in a new window/tab.
Product sheets
We reserve the right to change the specifications or design at any time without prior notice.
